
282 MP3 DOWNLOAD MEGAPACK. 15.7 HOURS MEGA PLAYBACK TIME. ELECTRO HOUSE, 60’s to 90’s, COUNTRY, ALTERNATIVE, DISCO, FUNK AND A LOT MORE.
| 1 | . | GLOW OF LOVE | 6:18 | CHANGE (LUTHER VANDROSS) | DMS | SPINSER TRACY | 80’S R&B |
| 2 | . | ROCK ON (RE-DRUM / SHORT EDIT) | 2:06 | DAVID ESSEX | DMS | JAKE RENO | 70’S ROCK/ALTERNATIVE |
| 3 | . | CHANGE THE WORLD (SHORT EDIT) | 3:02 | ERIC CLAPTON | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 4 | . | CHANGE THE WORLD | 3:54 | ERIC CLAPTON | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 5 | . | BREATHE (DIRTY) | 3:11 | FABOLOUS | DMS | BENNY C | 00’S HIP HOP |
| 6 | . | I’LL BE (DIRTY / SHORT EDIT) | 2:11 | FOXY BROWN FT JAY- Z | DMS | BENNY C | 90’S HIP HOP |
| 7 | . | GIVE ME THE NIGHT (EDIT) | 3:25 | GEORGE BENSON | DMS | SPINSER TRACY | 80’S R&B /DISCO/FUNK |
| 8 | . | PRIVATE EYES (RE-DRUM / SUPER SHORT EDIT) | 1:54 | HALL & OATES | DMS | HEAT MAXWELL | DREW PIERCE | 80’S ROCK/ALTERNATIVE/POP |
| 9 | . | SOMEONE TO CALL MY LOVER (CLAPAPELLA / SHORT EDIT) | 2:46 | JANET JACKSON | DMS | BENNY C | 00’S POP |
| 10 | . | LEAVIN’ (SHORT EDIT) | 2:01 | JESSE MCCARTNEY | DMS | DONK | 00’S POP |
| 11 | . | SOMEWHERE ONLY WE KNOW (SHORT EDIT) | 2:35 | KEANE | DMS | FUSEAMANIA | 00’S ROCK / ALTERNATIVE |
| 12 | . | SOMEWHERE ONLY WE KNOW | 3:52 | KEANE | DMS | FUSEAMANIA | 00’S ROCK / ALTERNATIVE |
| 13 | . | I CAN’T LIVE WITHOUT MY RADIO (SHORT EDIT) | 2:47 | LL COOL J | DMS | FUSEAMANIA | 80’S HIP HOP |
| 14 | . | I CAN’T LIVE WITHOUT MY RADIO (SUPER SHORT EDIT) | 1:43 | LL COOL J | DMS | FUSEAMANIA | 80’S HIP HOP |
| 15 | . | I CAN’T LIVE WITHOUT MY RADIO | 5:38 | LL COOL J | DMS | FUSEAMANIA | 80’S HIP HOP |
| 16 | . | HEAVEN (SHORT EDIT) | 2:10 | LOS LONELY BOYS | DMS | FUSEAMANIA | 00’S POP |
| 17 | . | HEAVEN (SUPER SHORT EDIT) | 1:26 | LOS LONELY BOYS | DMS | FUSEAMANIA | 00’S POP |
| 18 | . | HEAVEN | 3:33 | LOS LONELY BOYS | DMS | FUSEAMANIA | 00’S POP |
| 19 | . | DO WAH DIDDY (SHORT EDIT) | 2:11 | MANFRED MANN | DMS | FUSEAMANIA | 60’S ROCK / ALTERNATIVE |
| 20 | . | DO WAH DIDDY (SUPER SHORT EDIT) | 1:32 | MANFRED MANN | DMS | FUSEAMANIA | 60’S ROCK / ALTERNATIVE |
| 21 | . | DO WAH DIDDY | 2:49 | MANFRED MANN | DMS | FUSEAMANIA | 60’S ROCK / ALTERNATIVE |
| 22 | . | REAL LOVE (DISCOTECH RMX / SUPER SHORT EDIT) | 1:27 | MARY J. BLIGE | DMS | BENNY C | 90’S R&B/HIP HOP |
| 23 | . | HALFTIME (DIRTY) | 4:31 | NAS | DMS | DREW PIERCE | HIP HOP |
| 24 | . | MEMORY LANE (SITTIN’ IN DA PARK) (DIRTY) | 3:39 | NAS | DMS | DREW PIERCE | HIP HOP |
| 25 | . | NY STATE OF MIND (DIRTY) | 5:07 | NAS | DMS | DREW PIERCE | HIP HOP |
| 26 | . | MR. TELEPHONE MAN (CUTDOWN) | 3:24 | NEW EDITION | DMS | DREW PIERCE | 80’S R&B/POP |
| 27 | . | MR. TELEPHONE MAN (SUPER SHORT EDIT) | 1:42 | NEW EDITION | DMS | DREW PIERCE | 80’S R&B/POP |
| 28 | . | U.N.I.T.Y. (DIRTY / SHORT EDIT) | 3:04 | QUEEN LATIFAH | DMS | JAKE RENO | 90’S HIP HOP |
| 29 | . | U.N.I.T.Y. (DIRTY / SUPER SHORT EDIT) | 2:03 | QUEEN LATIFAH | DMS | JAKE RENO | 90’S HIP HOP |
| 30 | . | U.N.I.T.Y. (DIRTY) | 4:05 | QUEEN LATIFAH | DMS | JAKE RENO | 90’S HIP HOP |
| 31 | . | GIVE IT AWAY (SHORT EDIT) | 2:16 | RED HOT CHILI PEPPERS | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 32 | . | GIVE IT AWAY (SUPER SHORT EDIT) | 1:34 | RED HOT CHILI PEPPERS | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 33 | . | WHAT I GOT (DIRTY /HOOK FIRST / CLAPAPELLA OUT / SUPER SHORT EDIT) | 1:45 | SUBLIME | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 34 | . | WHAT I GOT (DIRTY / HOOK FIRST / SHORT EDIT) | 2:26 | SUBLIME | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 35 | . | WHAT I GOT (DIRTY) | 3:27 | SUBLIME | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 36 | . | WHAT I GOT (HOOK ONLY / SUPER SHORT EDIT) | 1:22 | SUBLIME | DMS | FUSEAMANIA | 90’S ROCK / ALTERNATIVE |
| 37 | . | DIAL MY HEART (SUPER SHORT EDIT) | 2:01 | THE BOYS | DMS | SPINSER TRACY | 80’S R&B |
| 38 | . | BANG IT (DIRTY) | 3:51 | THE FRONTLINE | DMS | JEUCE BOX | 00’S HIP HOP |
| 39 | . | BREAD AND BUTTER (SHORT EDIT) | 2:12 | THE NEWBEATS | DMS | BENNY C | 60’S ROCK/ALTERNATIVE |
| 40 | . | WILD THING (SUPER SHORT EDIT) | 1:51 | THE TROGGS | DMS | FUSEAMANIA | 60’S ROCK / ALTERNATIVE |
| 41 | . | WILD THING | 2:57 | THE TROGGS | DMS | FUSEAMANIA | 60’S ROCK / ALTERNATIVE |
| 42 | . | BITTERSWEET SYMPHONY (DISCOTECH RMX / SHORT EDIT) | 2:47 | THE VERVE | DMS | DREW PIERCE | 90’S ROCK/INDIE DANCE |
| 43 | . | SHABBA RANKS (CLEAN / INTRO) | 5:20 | A$AP FERG FT. A$AP ROCKY | DMS | HIP HOP |
| 44 | . | SHABBA RANKS (DIRTY / INTRO) | 5:20 | A$AP FERG FT. A$AP ROCKY | DMS | HIP HOP |
| 45 | . | BITCHES (ERIC EDWARDS) | 0:01 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 46 | . | BRINGING THE HOTTEST HITS TO MAKE YOU MOVE (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 47 | . | COLDEST DJ IN THE MIDWEST (ERIC EDWARDS) | 0:04 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 48 | . | COMING TO A CITY NEAR YOU (ERIC EDWARDS) | 0:02 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 49 | . | IN THE MIX (ERIC EDWARDS) | 0:01 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 50 | . | IN THE MIX BABY (ERIC EDWARDS) | 0:02 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 51 | . | LIVE, UNCUT, AND IN THE MIX (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 52 | . | MAKIN YOU FEEL GOOD ALL OVER (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 53 | . | ON THE WHEELS OF STEEL (ERIC EDWARDS) | 0:02 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 54 | . | SCRATCH TOOLS 7 (JAPANESE) | 0:31 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 55 | . | SCRATCH TOOLS 8 ( JAPANESE) | 0:31 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 56 | . | SCRATCH TOOLS 9 ( JAPANESE) | 0:31 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 57 | . | TEARING IT UP ON THE 1S AND 2S (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 58 | . | THE BAY AREA’S NUMBER 1 DJ (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 59 | . | TURN THE LIGHTS DOWN AND COME CLOSE (ERIC EDWARDS) | 0:03 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 60 | . | WRECKIN THE SET (ERIC EDWARDS) | 0:02 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 61 | . | YOU’RE IN THE MIX (ERIC EDWARDS) | 0:02 | ACAPELLA DROP | DMS | WHITEMATIC | SAMPLE |
| 62 | . | SPACE JAM (DIRTY / INTRO) | 4:19 | AUDIO PUSH FT. LIL WAYNE | DMS | HIP HOP |
| 63 | . | MONEY IN DA BANK (TWERK REMIX) | 3:42 | CAKED UP /SWIZZ BEATZ | DMS | HIP HOP |
| 64 | . | THE ONE (ORIGINAL MIX / CUTDOWN) | 3:36 | CHRIZZ LUVLY | DMS / SPRYTE | HOUSE / ELECTRO |
| 65 | . | ALL ME (DIRTY) | 6:01 | DRAKE FT 2 CHAINZ & BIG SEAN | DMS | AUDIOPHYRE | HIP HOP |
| 66 | . | MAD | 6:04 | FUNKIN MATT | DMS | HOUSE/ELECTRO |
| 67 | . | SAN FRANCISCO 2013 (STEREO PLAYERS RMX / CUTDOWN) | 3:12 | GLOBAL DEEJAYS | DMS / SPRYTE | HOUSE / ELECTRO |
| 68 | . | CHASING SHADOWS (JUMP SMOKERS REMIX) | 4:26 | JAMIE DRASTIK FT PITBULL & HAVANA BROWN | DMS | POP/HOUSE/ELECTRO |
| 69 | . | LET THE PEOPLE SCREAM | 6:04 | MADE MONSTER | DMS | HOUSE/ELECTRO |
| 70 | . | CAN I FREAK (CLEAN / INTRO) | 4:34 | MNFATS FT. WAKA FLOCKA FLAME | DMS | HIP HOP |
| 71 | . | CAN I FREAK (DIRTY / INTRO) | 4:34 | MNFATS FT. WAKA FLOCKA FLAME | DMS | HIP HOP |
| 72 | . | MY STORY (CLEAN / INTRO) | 5:20 | R KELLY FT. 2 CHAINZ | DMS | R&B/HIP HOP |
| 73 | . | MY STORY (DIRTY / INTRO) | 5:20 | R KELLY FT. 2 CHAINZ | DMS | R&B/ HIP HOP |
| 74 | . | 50 PLATES (CLEAN / INTRO) | 4:00 | RICH GANG FT. RICK ROSS | DMS | HIP HOP |
| 75 | . | 50 PLATES (DIRTY / INTRO) | 4:00 | RICH GANG FT. RICK ROSS | DMS | HIP HOP |
| 76 | . | TYPE OF WAY (CLEAN) | 5:52 | RICH HOMIE QUAN FT JERMAINE DUPRI | DMS | HIP HOP |
| 77 | . | TYPE OF WAY (DIRTY) | 5:51 | RICH HOMIE QUAN FT JERMAINE DUPRI | DMS | HIP HOP |
| 78 | . | RED NOSE (CLEAN / INTRO) | 3:37 | SAGE THE GEMINI | DMS | HIP HOP |
| 79 | . | RED NOSE (DIRTY / INTRO) | 3:37 | SAGE THE GEMINI | DMS | HIP HOP |
| 80 | . | PUSSYMAGNET (ORIGINAL MIX) | 4:43 | SEAN&BOBO | DMS | HOUSE/ELECTRO |
| 81 | . | BOOYAH (ORIGINAL MIX / CUTDOWN) | 3:00 | SHOWTEK FEAT. WE ARE LOUD & SONNY WILSON | DMS / SPRYTE | HOUSE / ELECTRO |
| 82 | . | AIR RAID SIREN | 0:31 | SOUND EFFECT | DMS | WHITEMATIC | SAMPLE |
| 83 | . | HANDS UP (FMF 2013 ANTHEM / SPRYTE CUTDOWN) | 3:12 | STAFFORD BROTHERS FT LIL JON | DMS / SPRYTE | HOUSE / ELECTRO |
| 84 | . | BIRTHDAY /BACK IN THE USSR (RE-DRUM / BLEND / SHORT EDIT) | 2:27 | THE BEATLES | DMS | BENNY C | 60’S ROCK/ALTERNATIVE |
| 85 | . | ASS FAT (CLEAN) | 3:16 | TRINA FT MEEK MILL | DMS | HIP HOP |
| 86 | . | ASS FAT (DIRTY) | 3:16 | TRINA FT MEEK MILL | DMS | HIP HOP |
| 87 | . | CLARITY (DJ DEFT PERSONAL DRUM EDIT) | 4:38 | ZEDD FT FOXES | DMS | DEFT | HOUSE/ELECTRO/POP |
| 88 | . | WHERE YOU BEEN (CLEAN / INTRO) | 4:32 | 2 CHAINZ FT. CAP 1 | DMS | HIP HOP |
| 89 | . | WHERE YOU BEEN (DIRTY / INTRO) | 4:32 | 2 CHAINZ FT. CAP 1 | DMS | HIP HOP |
| 90 | . | WILD FOR THE NIGHT (TRANSITION 70-128 / DIRTY) | 2:46 | A$AP ROCKY FT SKRILLEX | DMS | KCONN | HIP HOP/HOUSE/ELECTRO |
| 91 | . | FIRE (CLEAN / FLAT INTRO / SHORT EDIT) | 3:31 | BIG SEAN | DMS | FUSEAMANIA | HIP HOP |
| 92 | . | FIRE (CLEAN / FLAT INTRO) | 5:04 | BIG SEAN | DMS | FUSEAMANIA | HIP HOP |
| 93 | . | THINKING ABOUT YOU (LAIDBACK LUKE REMIX) | 6:34 | CALVIN HARRIS FT AYAH MARAH | DMS | HOUSE/ELECTRO |
| 94 | . | I NEED YOUR LOVE (JACOB PLANET RMX / TRANSITION 70-128 / CLEAN) | 5:06 | CALVIN HARRIS FT ELLIE GOULDING | DMS | KCONN | HOUSE/ELECTRO |
| 95 | . | I NEED YOUR LOVE (TRANSITION 101-125 / CLEAN) | 2:44 | CALVIN HARRIS FT ELLIE GOULDING | DMS | KCONN | POP |
| 96 | . | SAFE AND SOUND (NICK FURY REMIX) | 5:33 | CAPITAL CITIES | DMS | HOUSE/ELECTRO |
| 97 | . | SOMEBODY SCREAM (JOEL FLETCHER REMIX) | 5:36 | DIRT CHEAP | DMS | HOUSE/ELECTRO |
| 98 | . | HOLD ON WE’RE GOING HOME (CLEAN) | 3:51 | DRAKE FT MAJID JORDAN | DMS | R&B |
| 99 | . | BURN (MAT ZO REMIX) | 6:42 | ELLIE GOULDING | DMS | HOUSE/ELECTRO |
| 100 | . | MADE TO LOVE (BENNY BENASSI REMIX) | 5:18 | JOHN LEGEND | DMS | HOUSE/ELECTRO |
| 101 | . | LIVE FOR THE NIGHT (TRANSITION 98-128 WITH HYPE / CLEAN) | 3:40 | KREWELLA | DMS | KCONN | HOUSE/ELECTRO |
| 102 | . | SUMMERTIME SADNESS (TRANSITION 70-126 / CLEAN) | 3:44 | LANA DEL REY | DMS | KCONN | POP |
| 103 | . | KABOOM | 3:54 | LOUIS LA ROCHE | DMS | HOUSE/ELECTRO |
| 104 | . | GET DOWN (ORIGINAL MIX) | 5:34 | MADE | DMS | HOUSE/ELECTRO |
| 105 | . | TECHNICOLOR (EXTENDED) | 5:15 | MADEON | DMS | HOUSE/ELECTRO |
| 106 | . | BUBBLE BUTT (KCONN BOOTLEG / CLEAN) | 3:00 | MAJOR LAZER | DMS | KCONN | HOUSE/ELECTRO |
| 107 | . | JUMP! (ORIGINAL MIX) | 4:12 | MIKE HAWKINS, PABLO OLIVEROS, HENRY FONG | DMS | HOUSE/ELECTRO |
| 108 | . | SOMETHING RIGHT MEOW (ORIGINAL MIX) | 5:34 | MORD FUSTANG | DMS | HOUSE/ELECTRO |
| 109 | . | RIGHT NOW (ALL DI GIRLZ TRAP REMIX) | 3:34 | RIHANNA FT DAVID GUETTA | DMS | POP |
| 110 | . | SHOW ME LOVE (TRAP / TRANSITION 128-70 WITH HYPE / CLEAN) | 3:03 | ROBIN S | DMS | KCONN | HOUSE/ELECTRO/POP |
| 111 | . | COME AND GET IT (JUMP SMOKERS RMX / TRANSITION 128-80 / CLEAN) | 4:23 | SELENA GOMEZ | DMS | KCONN | POP |
| 112 | . | TRAMPOLINE (MONSTA REMIX / DIRTY) | 5:55 | TINIE TEMPAH FT 2 CHAINZ | DMS | HOUSE/ELECTRO/HIP HOP |
| 113 | . | FIRE (DIRTY / SHORT EDIT) | 3:31 | BIG SEAN | DMS | FUSEAMANIA | HIP HOP |
| 114 | . | FIRE (DIRTY) | 5:04 | BIG SEAN | DMS | FUSEAMANIA | HIP HOP |
| 115 | . | LOVESTRUCK (SHORT EDIT) | 3:20 | BRIAN HEIN | DMS | BEDTIME | HOUSE/ELECTRO |
| 116 | . | LET’S GROOVE (SHORT EDIT) | 3:09 | GARY CAOS & DIMO | DMS | BEDTIME | HOUSE/ELECTRO |
| 117 | . | WANT LOVE 2013 (SHORT EDIT) | 3:39 | HYSTERIC EGO, CRAZIBIZA, JEROME ROBINS | DMS | BEDTIME | HOUSE/ELECTRO |
| 118 | . | ALL NIGHT (CLEAN / SHORT EDIT) | 2:37 | ICONA POP | DMS | DREW PIERCE | 10’S POP |
| 119 | . | THE ULTIMATE (SHORT EDIT) | 3:30 | J PAUL GETTO | DMS | BEDTIME | HOUSE/ELECTRO |
| 120 | . | PUMP THIS PARTY (SHORT EDIT) | 3:23 | JORGE MONTIA & COQUI SELECTION | DMS | BEDTIME | HOUSE/ELECTRO |
| 121 | . | BANDS A MAKE HER DANCE (DIRTY / TRANSITION 115-70) | 3:09 | JUICY J FT LIL WAYNE & 2 CHAINZ | DMS | JAKE RENO | HIP HOP |
| 122 | . | SWIMMING POOLS (CLEAN /TRANSITION 100-75) | 5:05 | KENDRICK LAMAR | DMS | JAKE RENO | HIP HOP |
| 123 | . | A DEEPER LOVE (FEDERICO SCAVO RMX / SHORT EDIT) | 3:40 | MAPPA | DMS | BEDTIME | HOUSE/ELECTRO |
| 124 | . | HELLO (TRANSITION 100-130) | 5:28 | MARTIN SOLVEIG & DRAGONETTE | DMS | JAKE RENO | HOUSE/ELECTRO/POP |
| 125 | . | LET’S GET IT ON (SHORT EDIT) | 3:21 | MISS KAY DEE | DMS | BEDTIME | HOUSE/ELECTRO |
| 126 | . | AIRWALKER (BRASS KNUCKLES DUBSTEP REMIX) | 5:19 | MT EDEN | DMS | HOUSE/ELECTRO |
| 127 | . | SOME TECHNICOLOR TO BELIEVE IN (JOSEPH MOORE BOOTLEG) | 5:13 | NORMAN DORAY & NERVO FT COOKIE VS MADEON | DMS | HOUSE/ELECTRO |
| 128 | . | REBEL REBEL (SHORT EDIT) | 3:16 | PINK FLUID | DMS | BEDTIME | HOUSE/ELECTRO |
| 129 | . | THE WORD IS LOVE (ALFRED AZZETTO CLASSIC RE-WORK RMX / SHORT EDIT) | 3:08 | SHARON PASS, STEVE SILK HURLEY | DMS | BEDTIME | HOUSE/ELECTRO |
| 130 | . | HO HEY (REMIX / RE-DRUM) | 2:57 | THE LUMINEERS | DMS | JAKE RENO | ROCK/ALTERNATIVE/INDIE DANCE/POP |
| 131 | . | KING OF MY CASTLE (CRAZIBIZA RMX / SHORT EDIT) | 3:41 | WAMDUE PROJECT | DMS | BEDTIME | HOUSE/ELECTRO |
| 132 | . | 50,000 WATTS (SHORT EDIT) | 3:36 | WISE D & KOBE | DMS | BEDTIME | HOUSE/ELECTRO |
| 133 | . | LIKE IT LIKE THAT (ANUBUS MOOMBAH RMX / DIRTY / SUPER SHORT EDIT) | 1:58 | A TRIBE CALLED QUEST | DMS | SIMO | HIP HOP |
| 134 | . | IT’S FIVE O’ CLOCK SOMEWHERE (CHORUS FIRST / SHORT / RE-DRUM) | 2:53 | ALAN JACKSON FT. JIMMY BUFFETT | DMS | FUSEAMANIA | 00’S COUNTRY |
| 135 | . | IT’S FIVE O’ CLOCK SOMEWHERE (RE-DRUM) | 4:26 | ALAN JACKSON FT. JIMMY BUFFETT | DMS | FUSEAMANIA | 00’S COUNTRY |
| 136 | . | ONE DAY (THE KNOCKS RMX / SHORT EDIT) | 2:25 | ASAF AVIDAN | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 137 | . | SAVE A HORSE (RIDE A COWBOY) (RE-DRUM) | 4:02 | BIG & RICH | DMS | 00’S COUNTRY |
| 138 | . | SAVE A HORSE (RIDE A COWBOY) (SHORT / RE-DRUM) | 2:54 | BIG & RICH | DMS | 00’S COUNTRY |
| 139 | . | ACHY BREAKY HEART (CHORUS FIRST / ACAPELLA OUT / RE-DRUM) | 2:20 | BILLY RAY CYRUS | DMS | FUSEAMANIA | 90’S COUNTRY |
| 140 | . | ACHY BREAKY HEART (CHORUS FIRST / ACAPELLA OUT / SUPER SHORT RE-DRUM) | 1:18 | BILLY RAY CYRUS | DMS | FUSEAMANIA | 90’S COUNTRY |
| 141 | . | ACHY BREAKY HEART (CHORUS FIRST / RE-DRUM) | 2:53 | BILLY RAY CYRUS | DMS | FUSEAMANIA | 90’S COUNTRY |
| 142 | . | ACHY BREAKY HEART (CHORUS FIRST / SHORT / RE-DRUM) | 1:50 | BILLY RAY CYRUS | DMS | FUSEAMANIA | 90’S COUNTRY |
| 143 | . | 808 (REMIX) | 3:12 | BLAQUE | DMS | 90’S R&B |
| 144 | . | MINNESOTA, WI (OLIVER NELSON RMX / SHORT EDIT) | 2:52 | BON IVER | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 145 | . | BOOT SCOOTIN’ BOOGIE (RE-DRUM) | 3:30 | BROOKS & DUNN | DMS | BACCA | 90’S COUNTRY |
| 146 | . | BOOT SCOOTIN’ BOOGIE (SUPER SHORT / RE-DRUM) | 1:43 | BROOKS & DUNN | DMS | BACCA | 90’S COUNTRY |
| 147 | . | MOONSHINE (THE FUTURISTICS RMX / SHORT EDIT) | 2:43 | BRUNO MARS | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 148 | . | CRAZY BITCH (CLEAN / SUPER SHORT / 808 RE-DRUM) | 1:21 | BUCKCHERRY | DMS / SKILLZ | 00’S ROCK/ALTERNATIVE |
| 149 | . | CRAZY BITCH (DIRTY / FLAT INTRO EDIT) | 3:48 | BUCKCHERRY | DMS | FUSEAMANIA | 00’S ROCK / ALTERNATIVE |
| 150 | . | CRAZY BITCH (DIRTY/ FLAT INTRO / SHORT EDIT) | 2:17 | BUCKCHERRY | DMS | FUSEAMANIA | 00’S ALTERNATIVE |
| 151 | . | CRAZY BITCH (DIRTY / FLAT INTRO / SUPER SHORT EDIT) | 1:43 | BUCKCHERRY | DMS | FUSEAMANIA | 00’S ROCK / ALTERNATIVE |
| 152 | . | SAFE AND SOUND (CASH CASH RMX / SHORT EDIT) | 2:49 | CAPITAL CITIES | DMS | SIMO | HOUSE/ELECTRO |
| 153 | . | DON’T WAKE ME UP ON GREYHOUND BENJA STYLES REMIX | 3:45 | CHRIS BROWN SWEDISH HOUSE MAFIA | BENJA STYLES REMIX | |
| 154 | . | THE TWIST (FLAT INTRO / SHORT / RE-DRUM) | 2:31 | CHUBBY CHECKER | DMS | FUSEAMANIA | 60’S ROCK/ALTERNATIVE |
| 155 | . | CAPE TOWN (PANAMA RMX / SHORT EDIT) | 2:18 | CLUBFEET | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 156 | . | WELCOME TO JAMROCK (JAKE RENO’S BONFIRE DUBSTEP BOOTLEG) | 3:56 | DAMIAN MARLEY VS KNIFE PARTY | DMS | JAKE RENO | HOUSE/ELECTRO |
| 157 | . | THINGS CAN ONLY GET BETTER (BENJA STYLES BOOTLEG REFIX) | 3:18 | DAVID GUETTA CEDRIC GERVAIS HOWARD JONES/GLOWINTHEDARK | WWW.BENJASTYLES.COM | BENJA STYLES REFIX |
| 158 | . | MEMORIES TO BLOW (JAKE RENO BOOTLEG / DIRTY) | 4:09 | DRAKE & LIL WAYNE VS DAVID GUETTA | DMS | JAKE RENO | 10’S HOUSE/ELECTRO/HIP HOP |
| 159 | . | ITS YOU COTTON EYE JOE (BENJA STYLES BOOTLEG REFIX) | 3:48 | DUCK SAUCE | WWW.BENJASTYLES.COM | BENJA STYLES REFIX |
| 160 | . | URGENT (LUXXURY RMX / SHORT EDIT) | 2:57 | FOREIGNER | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 161 | . | BUMP N GRIND (WAZE & ODYSSEY REMIX) | 6:54 | GARAGE $ALE | DMS | SPINSER TRACY | HOUSE/ELECTRO |
| 162 | . | GET ON THE FLOOR (EDIT) | 3:05 | GEISHA TWINS & DISCOSOCKS | DMS | SIMO | HOUSE/ELECTRO |
| 163 | . | FAITH (FLAT INTRO / SHORT EDIT) | 2:30 | GEORGE MICHAEL | DMS | WANDERER | 80’S POP |
| 164 | . | FIFTEEN (OXFORD RMX / SHORT EDIT) | 2:39 | GOLDROOM FT. CHELA | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 165 | . | MY MIND (PENGUIN PRISON RMX / EDIT) | 3:17 | HOCKEY | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 166 | . | I WILL COME BACK (CLASSIXX ACAPULCO NIGHTS RMX /SHORT EDIT) | 2:34 | HOLY GHOST! | DMS | SIMO | INDIE DANCE/NEW WAVE |
| 167 | . | HERE COMES THE HOTSTEPPER (SHORT EDIT) | 2:24 | INI KAMOZE | DMS | FUSEAMANIA | 90’S REGGAE/POP |
| 168 | . | HERE COMES THE HOTSTEPPER (SUPER SHORT EDIT) | 1:26 | INI KAMOZE | DMS | FUSEAMANIA | 90’S REGGAE/POP |
| 169 | . | HERE COMES THE HOTSTEPPER | 4:10 | INI KAMOZE | DMS | FUSEAMANIA | 90’S REGGAE/POP |
| 170 | . | I CAN SEE CLEARLY NOW (RE-DRUM) | 2:51 | JOHNNY NASH | DMS | FUSEAMANIA | 70’S POP/REGGAE |
| 171 | . | I CAN SEE CLEARLY NOW (SHORT / RE-DRUM) | 2:19 | JOHNNY NASH | DMS | FUSEAMANIA | 70’S POP/REGGAE |
| 172 | . | I CAN SEE CLEARLY NOW (SUPER SHORT / RE-DRUM) | 1:09 | JOHNNY NASH | DMS | FUSEAMANIA | 70’S POP/REGGAE |
| 173 | . | MIRRORS (DARK INTENSITY RMX / SHORT EDIT) | 3:01 | JUSTIN TIMBERLAKE | DMS | DREW PIERCE | 10’S POP/HOUSE/ELECTRO |
| 174 | . | TAKE BACK THE NIGHT (CLEAN / SHORT EDIT) | 2:06 | JUSTIN TIMBERLAKE | DMS | DREW PIERCE | 10’S POP |
| 175 | . | IN MY ARMS (SHORT EDIT) | 2:25 | KARMA KID | DMS | SIMO | HOUSE/ELECTRO |
| 176 | . | ODD LOOK (REMIX / EDIT) | 4:16 | KAVINSKY FT. THE WEEKND | DMS | SIMO | INDIE DANCE/NEW WAVE/R&B |
| 177 | . | ODD LOOK (REMIX / SHORT EDIT) | 2:45 | KAVINSKY FT. THE WEEKND | DMS | SIMO | INDIE DANCE/NEW WAVE/R&B |
| 178 | . | WHOLE LOTTA LOVE (SHORT / RE-DRUM) | 2:29 | LED ZEPPELIN | DMS | JAKE RENO | 60’S ROCK/ALTERNATIVE |
| 179 | . | VOGUE (LUXXURY RMX / SHORT EDIT) | 2:22 | MADONNA | DMS | SIMO | INDIE DANCE/NEW WAVE/POP |
